Last update on Oct 15, 2025 at 3:10 PM
DSEX Index
5116.51184
-80.75768
-1.55385%

DSES Index
1091.33703
-20.28530
-1.82484%

DS30 Index
1967.05398
-28.59707
-1.43297%

Total Trade
Total Volume
Total Value in Taka (mn)
160543
167441316
4876.282
Issues Advanced
Issues declined
Issues Unchanged
33
328
35
Share Price by
| TRADING CODE | LTP | % CHANGE | CLOSEP | YCP | |
|---|---|---|---|---|---|
| ICBIBANK | 2.5 | 8.696 | 2.5 | 2.3 | |
| UNIONBANK | 1.9 | 5.556 | 1.9 | 1.8 | |
| GIB | 2 | 5.263 | 2 | 1.9 | |
| PEOPLESINS | 37.1 | 4.507 | 37.1 | 35.5 | |
| RINGSHINE | 2.8 | 3.704 | 2.7 | 2.7 | |
| REGENTTEX | 2.9 | 3.571 | 2.9 | 2.8 | |
| FIRSTSBANK | 2.9 | 3.571 | 2.9 | 2.8 | |
| More... | |||||
| TRADING CODE | LTP | CHANGE | CLOSEP | YCP | |
|---|---|---|---|---|---|
| RECKITTBEN | 3,336 | -10.8 | 3,335.3 | 3,346.8 | |
| MARICO | 2,768.3 | -5.80 | 2,768.3 | 2,774.1 | |
| EASTRNLUB | 2,546.6 | -11.6 | 2,546.6 | 2,558.2 | |
| UNILEVERCL | 2,382.5 | -4.40 | 2,382.5 | 2,386.9 | |
| BERGERPBL | 1,415.6 | 0.20 | 1,415.6 | 1,415.4 | |
| BATASHOE | 877 | -1.7 | 874.4 | 878.7 | |
| LINDEBD | 848.5 | -3.6 | 848.5 | 852.1 | |
| More... | |||||
Preceding Trade Date: Oct 14, 2025
DSEX Index
5197.26952
-30.48463
-0.58313%

DSES Index
1111.62233
-6.11773
-0.54733 %

DS30 Index
1995.65105
-14.23345
-0.70817%

Total Trade
Total
Volume
Total
Value in Taka (mn)
180455
174410386
6064.267
Today’s News
Market Highlights
| TRADING CODE | VOLUME | LTP | CLOSEP | YCP | |
|---|---|---|---|---|---|
| FIRSTSBANK | 8,279,088 | 2.9 | 2.9 | 2.8 | |
| DOMINAGE | 7,830,982 | 20.5 | 20.5 | 22 | |
| FEKDIL | 7,358,631 | 18.9 | 18.9 | 20.1 | |
| EXIMBANK | 6,147,927 | 3.9 | 3.9 | 3.8 | |
| LANKABAFIN | 4,653,528 | 14.4 | 14.4 | 16.5 | |
| SIBL | 3,669,535 | 4.3 | 4.3 | 4.4 | |
| More... | |||||
| TRADING CODE | TRADE | LTP | CLOSEP | YCP | |
|---|---|---|---|---|---|
| CVOPRL | 3,940 | 194.9 | 194.9 | 200.3 | |
| ORIONINFU | 3,914 | 481 | 481 | 511.1 | |
| PRAGATIINS | 3,540 | 82.8 | 82.8 | 80.9 | |
| RUPALILIFE | 3,069 | 108.5 | 108.5 | 113.9 | |
| APEXFOOT | 3,025 | 261.2 | 261.2 | 260.4 | |
| KBPPWBIL | 2,973 | 123.3 | 123.3 | 122.9 | |
| More... | |||||
| Date | Total Trade | Total Volume | Total Value in Taka (mn) | Total Market Cap. in Taka (mn) | |
|---|---|---|---|---|---|
| 15-10-2025 | 160543 | 167441316 | 4876.282 | 6987231.795 | |
| 14-10-2025 | 180455 | 174410386 | 6064.267 | 7056589.691 | |
| 13-10-2025 | 164448 | 178294682 | 5300.045 | 7117057.755 | |
| 12-10-2025 | 170194 | 159901791 | 5425.518 | 7126689.048 | |
| 09-10-2025 | 176319 | 177122745 | 5301.803 | 7171267.834 | |
| 08-10-2025 | 197305 | 182935484 | 6118.746 | 7201274.978 | |
| More... | |||||
Announcement
- Updated panel of auditors of DSE to audit the financial statements of TREC Holder Companies
- Panel of Auditors' for auditing financial statements of listed securities
- Contact us for Advertisement
- Public Announcement and Offer Letter for Exit Plan
- বিনা ফি’তে শেয়ার বাজারে সম্মানিত নারী বিনিয়োগকারীদের জন্য শিক্ষামূলক কার্যক্রম














